Single User
$79
1 Year Updates
24*7 Sales Support
Administrator
$199
3 Year Updates
24*7 Sales Support
Technician
$299
5 Year Updates
24*7 Sales Support
Enterprise
$599
5 Year Updates
24*7 Sales Support
License Information | Single User$79 | Administrator$199 MOST PICKED |
Technician$299 | Enterprise$599 |
---|---|---|---|---|
License summary | Single user/single license | Business users/Multiple licenses | Commercial users/Multiple licenses | Enterprise organizations/Multiple licenses |
License Validity | 1 Year | 3 Year | 5 Year | 5 Year |
Mailboxes Conversion | 10 User IDs/Email Accounts with Multiple Mailboxes (inbox, outbox, sent items, deleted items etc) | 25 User IDs/Email Accounts with Multiple Mailboxes (inbox, outbox, sent items, deleted items etc) | 50 User IDs/Email Accounts with Multiple Mailboxes (inbox, outbox, sent items, deleted items etc) | 100 User IDs/Email Accounts with Multiple Mailboxes (inbox, outbox, sent items, deleted items etc) |
Free Technical Support 24x5 (Monday to Friday) | ||||
Offers 30 Days Money Back Guarantee | ||||
Windows 11 & All Other Previous Windows Version Supported | ||||
Shows IMAP Account Folder’s | ||||
Migrate IMAP Emails without Attachments files and Save the Attachments Separately | ||||
Date Filter Feature | ||||
Exclude Duplicate Mail | ||||
Backup IMAP mailboxes to multiple File Formats like PDF, PST, MBOX, EML, MSG, DOC, CSV, DOCX, and so on. | ||||
Backup of both Single and Multiple Email Accounts | ||||
Migrate IMAP mailbox items to Office 365 and Gmail | ||||
Migrate IMAP mailbox items to IMAP and G Suite |